Mana base for Azusa, Lost but Seeking
37 lands · $54.16 total market value
Uses the saved build’s owned quantities; customize for your collection. Card-name shopping list · confirm editions and final prices · shipping and tax excluded · affiliate link.
Lands (37)
Terramorphic Expanse
Evolving Wilds
Fabled Passage
Reliquary Tower
Shrine of the Forsaken Gods
Castle Garenbrig
Turntimber Symbiosis // Turntimber, Serpentine Wood
Krosan Verge
Myriad Landscape
Crucible of the Spirit Dragon
Springjack Pasture
Eldrazi Temple
Lotus Field
Forest
Command Tower
Path of Ancestry
Exotic Orchard
Unclaimed Territory
Secluded Courtyard
Oran-Rief, the Vastwood
Mosswort Bridge
Llanowar Reborn
Dryad Arbor
Pendelhaven
Pillar of the Paruns
Vivid Grove
Snow-Covered Forest
Khalni Garden
Treetop Village
Lair of the Hydra
Tendo Ice Bridge
Aether Hub
Ancient Ziggurat
Memorial to Unity
Spire of Industry
Gemstone Mine
Archetype:ramp · landfall · combo
Total
$54.16
lands $38.63 · acceleration $15.53
Affiliate link. Prices exclude shipping and tax; confirm editions and final prices on TCGplayer.
Review shopping list
Estimated missing-card cost: $54.16 · 50 cards to buy.
Check availability and finish on the retailer's page. The bulk list matches names and can choose different editions.
1 Terramorphic Expanse 1 Evolving Wilds 1 Fabled Passage 1 Reliquary Tower 1 Shrine of the Forsaken Gods 1 Castle Garenbrig 1 Turntimber Symbiosis // Turntimber, Serpentine Wood 1 Krosan Verge 1 Myriad Landscape 1 Crucible of the Spirit Dragon 1 Springjack Pasture 1 Eldrazi Temple 1 Lotus Field 2 Forest 1 Command Tower 1 Path of Ancestry 1 Exotic Orchard 1 Unclaimed Territory 1 Secluded Courtyard 1 Oran-Rief, the Vastwood 1 Mosswort Bridge 1 Llanowar Reborn 1 Dryad Arbor 1 Pendelhaven 1 Pillar of the Paruns 1 Vivid Grove 1 Snow-Covered Forest 1 Khalni Garden 1 Treetop Village 1 Lair of the Hydra 1 Tendo Ice Bridge 1 Aether Hub 1 Ancient Ziggurat 1 Memorial to Unity 1 Spire of Industry 1 Gemstone Mine 1 Sol Ring 1 Mox Diamond 1 Talisman of Progress 1 Phyrexian Altar 1 Talisman of Dominance 1 Talisman of Indulgence 1 Lotus Petal 1 Coalition Relic 1 Talisman of Impulse 1 Talisman of Unity 1 Talisman of Hierarchy 1 Talisman of Creativity 1 Talisman of Resilience
Some prices are unavailable; the estimate excludes those cards.
| Card / edition | Finish | Owned | Buy | Estimate | Selected edition |
|---|---|---|---|---|---|
| Terramorphic Expanse Secrets of Strixhaven #265 | Check finish | 0 | 1 | $0.21 | Open edition |
| Evolving Wilds Teenage Mutant Ninja Turtles Eternal #65 | Check finish | 0 | 1 | $0.23 | Open edition |
| Fabled Passage Secrets of Strixhaven Commander #130 | Check finish | 0 | 1 | $1.09 | Open edition |
| Reliquary Tower Secrets of Strixhaven Commander #398 | Check finish | 0 | 1 | $2.65 | Open edition |
| Shrine of the Forsaken Gods Murders at Karlov Manor Commander #292 | Check finish | 0 | 1 | $0.31 | Open edition |
| Castle Garenbrig Throne of Eldraine #240 | Check finish | 0 | 1 | $6.57 | Open edition |
| Turntimber Symbiosis // Turntimber, Serpentine Wood Zendikar Rising #215 | Check finish | 0 | 1 | $2.50 | Open edition |
| Krosan Verge Outlaws of Thunder Junction Commander #304 | Check finish | 0 | 1 | $0.33 | Open edition |
| Myriad Landscape Edge of Eternities Commander #169 | Check finish | 0 | 1 | $0.27 | Open edition |
| Crucible of the Spirit Dragon Forgotten Realms Commander #231 | Check finish | 0 | 1 | $0.55 | Open edition |
| Springjack Pasture Commander 2013 #326 | Check finish | 0 | 1 | $0.79 | Open edition |
| Eldrazi Temple Commander Masters #992 | Check finish | 0 | 1 | $3.16 | Open edition |
| Lotus Field Secrets of Strixhaven Commander #385 | Check finish | 0 | 1 | $4.44 | Open edition |
| Forest The Hobbit #198 | Check finish | 0 | 2 | Price unavailable | Open edition |
| Command Tower Secrets of Strixhaven Commander #129 | Check finish | 0 | 1 | $0.26 | Open edition |
| Path of Ancestry Secrets of Strixhaven Commander #393 | Check finish | 0 | 1 | $0.26 | Open edition |
| Exotic Orchard Secrets of Strixhaven Commander #369 | Check finish | 0 | 1 | $0.28 | Open edition |
| Unclaimed Territory Lorwyn Eclipsed Commander #175 | Check finish | 0 | 1 | $0.30 | Open edition |
| Secluded Courtyard Lorwyn Eclipsed Commander #62 | Check finish | 0 | 1 | $0.28 | Open edition |
| Oran-Rief, the Vastwood Secrets of Strixhaven Commander #391 | Check finish | 0 | 1 | $0.30 | Open edition |
| Mosswort Bridge Tarkir: Dragonstorm Commander #379 | Check finish | 0 | 1 | $0.26 | Open edition |
| Llanowar Reborn The Lost Caverns of Ixalan Commander #341 | Check finish | 0 | 1 | $0.26 | Open edition |
| Dryad Arbor Duskmourn: House of Horror Commander #273 | Check finish | 0 | 1 | $2.91 | Open edition |
| Pendelhaven Masters 25 #244 | Check finish | 0 | 1 | $2.17 | Open edition |
| Pillar of the Paruns Double Masters 2022 #328 | Check finish | 0 | 1 | $1.23 | Open edition |
| Vivid Grove New Capenna Commander #445 | Check finish | 0 | 1 | $0.32 | Open edition |
| Snow-Covered Forest Kaldheim #284 | Check finish | 0 | 1 | $0.75 | Open edition |
| Khalni Garden Commander 2018 #262 | Check finish | 0 | 1 | $0.74 | Open edition |
| Treetop Village Duel Decks: Elves vs. Inventors #30 | Check finish | 0 | 1 | $0.32 | Open edition |
| Lair of the Hydra Adventures in the Forgotten Realms #259 | Check finish | 0 | 1 | $0.39 | Open edition |
| Tendo Ice Bridge Betrayers of Kamigawa #165 | Check finish | 0 | 1 | $1.79 | Open edition |
| Aether Hub Kaladesh #242 | Check finish | 0 | 1 | $0.26 | Open edition |
| Ancient Ziggurat Lorwyn Eclipsed Commander #144 | Check finish | 0 | 1 | $0.35 | Open edition |
| Memorial to Unity Dominaria #245 | Check finish | 0 | 1 | $0.11 | Open edition |
| Spire of Industry Edge of Eternities Commander #183 | Check finish | 0 | 1 | $0.30 | Open edition |
| Gemstone Mine Dominaria Remastered #247 | Check finish | 0 | 1 | $1.69 | Open edition |
| Sol Ring Secrets of Strixhaven Commander #128 | Check finish | 0 | 1 | $1.19 | Open edition |
| Mox Diamond Tempest Remastered #228 | Check finish | 0 | 1 | Price unavailable | Search card |
| Talisman of Progress Tarkir: Dragonstorm Commander #333 | Check finish | 0 | 1 | $0.48 | Open edition |
| Phyrexian Altar Edition unspecified | Check finish | 0 | 1 | Price unavailable | Search card |
| Talisman of Dominance Murders at Karlov Manor Commander #242 | Check finish | 0 | 1 | $2.72 | Open edition |
| Talisman of Indulgence Duskmourn: House of Horror Commander #254 | Check finish | 0 | 1 | $3.52 | Open edition |
| Lotus Petal Tempest Remastered #225 | Check finish | 0 | 1 | Price unavailable | Search card |
| Coalition Relic Edition unspecified | Check finish | 0 | 1 | Price unavailable | Search card |
| Talisman of Impulse Tarkir: Dragonstorm Commander #332 | Check finish | 0 | 1 | $0.40 | Open edition |
| Talisman of Unity Murders at Karlov Manor Commander #244 | Check finish | 0 | 1 | $5.08 | Open edition |
| Talisman of Hierarchy Secrets of Strixhaven Commander #358 | Check finish | 0 | 1 | $0.48 | Open edition |
| Talisman of Creativity Secrets of Strixhaven Commander #357 | Check finish | 0 | 1 | $1.29 | Open edition |
| Talisman of Resilience Duskmourn: House of Horror Commander #255 | Check finish | 0 | 1 | $0.37 | Open edition |
Acceleration (13)
Sol Ring
Core acceleration — 1-mana rock.
Sol Ring
Secrets of Strixhaven Commander · #128
{T}: Add {C}{C}.
Other printings
Feedback on Sol Ring
Mox Diamond
Core acceleration — 0-mana rock.
Mox Diamond
Tempest Remastered · #228
If this artifact would enter, you may discard a land card instead. If you do, put this artifact onto the battlefield. If you don't, put it into its owner's graveyard. {T}: Add one mana of any color.
Other printings
Feedback on Mox Diamond
Talisman of Progress
Core acceleration — 2-mana rock.
Talisman of Progress
Tarkir: Dragonstorm Commander · #333
{T}: Add {C}. {T}: Add {W} or {U}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Progress
Phyrexian Altar
Flex pick — 3-mana rock.
Feedback on Phyrexian Altar
Talisman of Dominance
Core acceleration — 2-mana rock.
Talisman of Dominance
Murders at Karlov Manor Commander · #242
{T}: Add {C}. {T}: Add {U} or {B}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Dominance
Talisman of Indulgence
Core acceleration — 2-mana rock.
Talisman of Indulgence
Duskmourn: House of Horror Commander · #254
{T}: Add {C}. {T}: Add {B} or {R}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Indulgence
Lotus Petal
Flex pick — 0-mana rock.
Lotus Petal
Tempest Remastered · #225
{T}, Sacrifice this artifact: Add one mana of any color.
Other printings
Feedback on Lotus Petal
Coalition Relic
Core acceleration — 3-mana rock.
Feedback on Coalition Relic
Talisman of Impulse
Core acceleration — 2-mana rock.
Talisman of Impulse
Tarkir: Dragonstorm Commander · #332
{T}: Add {C}. {T}: Add {R} or {G}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Impulse
Talisman of Unity
Core acceleration — 2-mana rock.
Talisman of Unity
Murders at Karlov Manor Commander · #244
{T}: Add {C}. {T}: Add {G} or {W}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Unity
Talisman of Hierarchy
Core acceleration — 2-mana rock.
Talisman of Hierarchy
Secrets of Strixhaven Commander · #358
{T}: Add {C}. {T}: Add {W} or {B}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Hierarchy
Talisman of Creativity
Core acceleration — 2-mana rock.
Talisman of Creativity
Secrets of Strixhaven Commander · #357
{T}: Add {C}. {T}: Add {U} or {R}. This artifact deals 1 damage to you.
Other printings
Feedback on Talisman of Creativity
Talisman of Resilience
Core acceleration — 2-mana rock.
Talisman of Resilience
Duskmourn: House of Horror Commander · #255
{T}: Add {C}. {T}: Add {B} or {G}. This artifact deals 1 damage to you.
Other printings