Mana base for Krenko, Mob Boss
37 lands · $83.03 total market value
Uses the saved build’s owned quantities; customize for your collection. Card-name shopping list · confirm editions and final prices · shipping and tax excluded · affiliate link.
Lands (37)
Path of Ancestry
Secluded Courtyard
Unclaimed Territory
Rogue's Passage
Hall of the Bandit Lord
Mutavault
Sliver Hive
Haven of the Spirit Dragon
Mountain
Command Tower
Exotic Orchard
City of Brass
Sokenzan, Crucible of Defiance
Madblind Mountain
Castle Embereth
Pillar of the Paruns
Vivid Crag
Snow-Covered Mountain
Den of the Bugbear
Spinerock Knoll
Lotus Field
Tendo Ice Bridge
Gemstone Mine
Cascading Cataracts
Ghitu Encampment
Aether Hub
Ancient Ziggurat
Memorial to War
Spire of Industry
Glimmervoid
Archetype:tribal · aggro · tokens
Total
$83.03
lands $71.29 · acceleration $11.74
Affiliate link. Prices exclude shipping and tax; confirm editions and final prices on TCGplayer.
Review shopping list
Estimated missing-card cost: $83.03 · 48 cards to buy.
Check availability and finish on the retailer's page. The bulk list matches names and can choose different editions.
1 Path of Ancestry 1 Secluded Courtyard 1 Unclaimed Territory 1 Rogue's Passage 1 Hall of the Bandit Lord 1 Mutavault 1 Sliver Hive 1 Haven of the Spirit Dragon 8 Mountain 1 Command Tower 1 Exotic Orchard 1 City of Brass 1 Sokenzan, Crucible of Defiance 1 Madblind Mountain 1 Castle Embereth 1 Pillar of the Paruns 1 Vivid Crag 1 Snow-Covered Mountain 1 Den of the Bugbear 1 Spinerock Knoll 1 Lotus Field 1 Tendo Ice Bridge 1 Gemstone Mine 1 Cascading Cataracts 1 Ghitu Encampment 1 Aether Hub 1 Ancient Ziggurat 1 Memorial to War 1 Spire of Industry 1 Glimmervoid 1 Sol Ring 1 Arcane Signet 1 Commander's Sphere 1 Hedron Archive 1 Mind Stone 1 Fellwar Stone 1 Worn Powerstone 1 Thought Vessel 1 Azorius Signet 1 Thran Dynamo 1 Gilded Lotus
Some prices are unavailable; the estimate excludes those cards.
| Card / edition | Finish | Owned | Buy | Estimate | Selected edition |
|---|---|---|---|---|---|
| Path of Ancestry Secrets of Strixhaven Commander #393 | Check finish | 0 | 1 | $0.20 | Open edition |
| Secluded Courtyard Lorwyn Eclipsed Commander #62 | Check finish | 0 | 1 | $0.27 | Open edition |
| Unclaimed Territory Lorwyn Eclipsed Commander #175 | Check finish | 0 | 1 | $0.33 | Open edition |
| Rogue's Passage Secrets of Strixhaven Commander #400 | Check finish | 0 | 1 | $0.35 | Open edition |
| Hall of the Bandit Lord Champions of Kamigawa #277 | Check finish | 0 | 1 | $17.75 | Open edition |
| Mutavault Commander Legends: Battle for Baldur's Gate #903 | Check finish | 0 | 1 | $4.66 | Open edition |
| Sliver Hive Magic 2015 #247 | Check finish | 0 | 1 | $12.55 | Open edition |
| Haven of the Spirit Dragon Tarkir: Dragonstorm Commander #370 | Check finish | 0 | 1 | $0.40 | Open edition |
| Mountain The Hobbit #197 | Check finish | 0 | 8 | Price unavailable | Open edition |
| Command Tower Secrets of Strixhaven Commander #129 | Check finish | 0 | 1 | $0.30 | Open edition |
| Exotic Orchard Secrets of Strixhaven Commander #369 | Check finish | 0 | 1 | $0.21 | Open edition |
| City of Brass Teenage Mutant Ninja Turtles Eternal #62 | Check finish | 0 | 1 | $9.85 | Open edition |
| Sokenzan, Crucible of Defiance Kamigawa: Neon Dynasty #276 | Check finish | 0 | 1 | $2.80 | Open edition |
| Madblind Mountain Shadowmoor #274 | Check finish | 0 | 1 | $0.48 | Open edition |
| Castle Embereth Tarkir: Dragonstorm Commander #347 | Check finish | 0 | 1 | $0.28 | Open edition |
| Pillar of the Paruns Double Masters 2022 #328 | Check finish | 0 | 1 | $1.23 | Open edition |
| Vivid Crag Commander Anthology Volume II #276 | Check finish | 0 | 1 | $0.64 | Open edition |
| Snow-Covered Mountain Kaldheim #282 | Check finish | 0 | 1 | $0.48 | Open edition |
| Den of the Bugbear Adventures in the Forgotten Realms #254 | Check finish | 0 | 1 | $1.94 | Open edition |
| Spinerock Knoll Duskmourn: House of Horror Commander #300 | Check finish | 0 | 1 | $1.15 | Open edition |
| Lotus Field Secrets of Strixhaven Commander #385 | Check finish | 0 | 1 | $4.30 | Open edition |
| Tendo Ice Bridge Betrayers of Kamigawa #165 | Check finish | 0 | 1 | $1.79 | Open edition |
| Gemstone Mine Dominaria Remastered #247 | Check finish | 0 | 1 | $2.04 | Open edition |
| Cascading Cataracts Dominaria United Commander #202 | Check finish | 0 | 1 | $1.83 | Open edition |
| Ghitu Encampment Duel Decks: Speed vs. Cunning #33 | Check finish | 0 | 1 | $0.11 | Open edition |
| Aether Hub Kaladesh #242 | Check finish | 0 | 1 | $0.28 | Open edition |
| Ancient Ziggurat Lorwyn Eclipsed Commander #144 | Check finish | 0 | 1 | $0.34 | Open edition |
| Memorial to War Commander Legends #486 | Check finish | 0 | 1 | $0.21 | Open edition |
| Spire of Industry Edge of Eternities Commander #183 | Check finish | 0 | 1 | $0.28 | Open edition |
| Glimmervoid Double Masters #319 | Check finish | 0 | 1 | $4.24 | Open edition |
| Sol Ring Secrets of Strixhaven Commander #128 | Check finish | 0 | 1 | $1.92 | Open edition |
| Arcane Signet Secrets of Strixhaven Commander #127 | Check finish | 0 | 1 | $0.45 | Open edition |
| Commander's Sphere Lorwyn Eclipsed Commander #139 | Check finish | 0 | 1 | $0.34 | Open edition |
| Hedron Archive Foundations #726 | Check finish | 0 | 1 | Price unavailable | Open edition |
| Mind Stone Secrets of Strixhaven Commander #352 | Check finish | 0 | 1 | $0.37 | Open edition |
| Fellwar Stone Secrets of Strixhaven Commander #347 | Check finish | 0 | 1 | $0.62 | Open edition |
| Worn Powerstone Modern Horizons 3 #298 | Check finish | 0 | 1 | $0.34 | Open edition |
| Thought Vessel Duskmourn: House of Horror Commander #256 | Check finish | 0 | 1 | $2.86 | Open edition |
| Azorius Signet Tarkir: Dragonstorm Commander #312 | Check finish | 0 | 1 | $0.26 | Open edition |
| Thran Dynamo Commander Masters #415 | Check finish | 0 | 1 | $4.58 | Open edition |
| Gilded Lotus Foundations #725 | Check finish | 0 | 1 | Price unavailable | Open edition |
Acceleration (11)
Sol Ring
Core acceleration — 1-mana rock.
Sol Ring
Secrets of Strixhaven Commander · #128
{T}: Add {C}{C}.
Other printings
Feedback on Sol Ring
Arcane Signet
Core acceleration — 2-mana rock.
Arcane Signet
Secrets of Strixhaven Commander · #127
{T}: Add one mana of any color in your commander's color identity.
Other printings
Feedback on Arcane Signet
Commander's Sphere
Core acceleration — 3-mana rock.
Commander's Sphere
Lorwyn Eclipsed Commander · #139
{T}: Add one mana of any color in your commander's color identity. Sacrifice this artifact: Draw a card.
Other printings
Feedback on Commander's Sphere
Hedron Archive
Core acceleration — 4-mana rock.
Hedron Archive
Foundations · #726
{T}: Add {C}{C}. {2}, {T}, Sacrifice this artifact: Draw two cards.
Other printings
Feedback on Hedron Archive
Mind Stone
Core acceleration — 2-mana rock.
Mind Stone
Secrets of Strixhaven Commander · #352
{T}: Add {C}. {1}, {T}, Sacrifice this artifact: Draw a card.
Other printings
Feedback on Mind Stone
Fellwar Stone
Core acceleration — 2-mana rock.
Fellwar Stone
Secrets of Strixhaven Commander · #347
{T}: Add one mana of any color that a land an opponent controls could produce.
Other printings
Feedback on Fellwar Stone
Worn Powerstone
Core acceleration — 3-mana rock.
Worn Powerstone
Modern Horizons 3 · #298
This artifact enters tapped. {T}: Add {C}{C}.
Other printings
Feedback on Worn Powerstone
Thought Vessel
Flex pick — 2-mana rock.
Thought Vessel
Duskmourn: House of Horror Commander · #256
You have no maximum hand size. {T}: Add {C}.
Other printings
Feedback on Thought Vessel
Azorius Signet
Core acceleration — 2-mana rock.
Azorius Signet
Tarkir: Dragonstorm Commander · #312
{1}, {T}: Add {W}{U}.
Other printings
Feedback on Azorius Signet
Thran Dynamo
Core acceleration — 4-mana rock.
Thran Dynamo
Commander Masters · #415
{T}: Add {C}{C}{C}.
Other printings
Feedback on Thran Dynamo
Gilded Lotus
Flex pick — 5-mana rock.
Gilded Lotus
Foundations · #725
{T}: Add three mana of any one color.
Other printings