Mana base for Animar, Soul of Elements
34 lands · $97.20 total market value
Uses the saved build’s owned quantities; customize for your collection. Card-name shopping list · confirm editions and final prices · shipping and tax excluded · affiliate link.
Lands (34)
Command Tower
Exotic Orchard
Path of Ancestry
Mystic Sanctuary
Mosswort Bridge
Evolving Wilds
Terramorphic Expanse
Reliquary Tower
Myriad Landscape
Halimar Depths
Inventors' Fair
Sanctum of Ugin
Fabled Passage
City of Brass
Pillar of the Paruns
Tendo Ice Bridge
Stomping Ground
Gemstone Mine
Cascading Cataracts
Aether Hub
Flooded Grove
Cascade Bluffs
Waterlogged Grove
Cabaretti Courtyard
Yavimaya Coast
Karplusan Forest
Shivan Reef
Mountain
Forest
Island
Archetype:combo · value · creatures
Total
$97.20
lands $73.64 · acceleration $23.56
Affiliate link. Prices exclude shipping and tax; confirm editions and final prices on TCGplayer.
Review shopping list
Estimated missing-card cost: $97.20 · 45 cards to buy.
Check availability and finish on the retailer's page. The bulk list matches names and can choose different editions.
1 Command Tower 1 Exotic Orchard 1 Path of Ancestry 1 Mystic Sanctuary 1 Mosswort Bridge 1 Evolving Wilds 1 Terramorphic Expanse 1 Reliquary Tower 1 Myriad Landscape 1 Halimar Depths 1 Inventors' Fair 1 Sanctum of Ugin 1 Fabled Passage 1 City of Brass 1 Pillar of the Paruns 1 Tendo Ice Bridge 1 Stomping Ground 1 Gemstone Mine 1 Cascading Cataracts 1 Aether Hub 1 Flooded Grove 1 Cascade Bluffs 1 Waterlogged Grove 1 Cabaretti Courtyard 1 Yavimaya Coast 1 Karplusan Forest 1 Shivan Reef 4 Mountain 2 Forest 1 Island 1 Cultivate 1 Nature's Lore 1 Skyshroud Claim 1 Search for Tomorrow 1 Farseek 1 Rampant Growth 1 Kodama's Reach 1 Sakura-Tribe Elder 1 Birds of Paradise 1 Arcane Signet 1 Three Visits
| Card / edition | Finish | Owned | Buy | Estimate | Selected edition |
|---|---|---|---|---|---|
| Command Tower Marvel Super Heroes Commander #233 | Check finish | 0 | 1 | $0.34 | Open edition |
| Exotic Orchard Marvel Super Heroes Commander #241 | Check finish | 0 | 1 | $0.38 | Open edition |
| Path of Ancestry Marvel Super Heroes Commander #254 | Check finish | 0 | 1 | $0.62 | Open edition |
| Mystic Sanctuary Secrets of Strixhaven Commander #388 | Check finish | 0 | 1 | $1.11 | Open edition |
| Mosswort Bridge Tarkir: Dragonstorm Commander #379 | Check finish | 0 | 1 | $0.36 | Open edition |
| Evolving Wilds Marvel Super Heroes Commander #240 | Check finish | 0 | 1 | $0.22 | Open edition |
| Terramorphic Expanse Marvel Super Heroes Commander #273 | Check finish | 0 | 1 | $0.26 | Open edition |
| Reliquary Tower Secrets of Strixhaven Commander #398 | Check finish | 0 | 1 | $3.88 | Open edition |
| Myriad Landscape Edge of Eternities Commander #169 | Check finish | 0 | 1 | $0.22 | Open edition |
| Halimar Depths Duskmourn: House of Horror Commander #282 | Check finish | 0 | 1 | $0.40 | Open edition |
| Inventors' Fair Kaladesh #247 | Check finish | 0 | 1 | $19.39 | Open edition |
| Sanctum of Ugin Battle for Zendikar #242 | Check finish | 0 | 1 | $1.92 | Open edition |
| Fabled Passage Marvel Super Heroes Commander #242 | Check finish | 0 | 1 | $0.77 | Open edition |
| City of Brass Teenage Mutant Ninja Turtles Eternal #62 | Check finish | 0 | 1 | $11.75 | Open edition |
| Pillar of the Paruns Double Masters 2022 #328 | Check finish | 0 | 1 | $1.16 | Open edition |
| Tendo Ice Bridge Betrayers of Kamigawa #165 | Check finish | 0 | 1 | $1.71 | Open edition |
| Stomping Ground Edge of Eternities #258 | Check finish | 0 | 1 | $6.12 | Open edition |
| Gemstone Mine Dominaria Remastered #247 | Check finish | 0 | 1 | $3.37 | Open edition |
| Cascading Cataracts Dominaria United Commander #202 | Check finish | 0 | 1 | $1.99 | Open edition |
| Aether Hub Kaladesh #242 | Check finish | 0 | 1 | $0.20 | Open edition |
| Flooded Grove Secrets of Strixhaven Commander #373 | Check finish | 0 | 1 | $0.32 | Open edition |
| Cascade Bluffs Secrets of Strixhaven Commander #364 | Check finish | 0 | 1 | $0.33 | Open edition |
| Waterlogged Grove Modern Horizons #249 | Check finish | 0 | 1 | $1.52 | Open edition |
| Cabaretti Courtyard Edge of Eternities Commander #151 | Check finish | 0 | 1 | $0.24 | Open edition |
| Yavimaya Coast Secrets of Strixhaven Commander #425 | Check finish | 0 | 1 | $0.35 | Open edition |
| Karplusan Forest Edge of Eternities Commander #164 | Check finish | 0 | 1 | $0.50 | Open edition |
| Shivan Reef Secrets of Strixhaven Commander #404 | Check finish | 0 | 1 | $0.28 | Open edition |
| Mountain Reality Fracture #391 | Check finish | 0 | 4 | $7.96 | Open edition |
| Forest Reality Fracture #394 | Check finish | 0 | 2 | $3.98 | Open edition |
| Island Reality Fracture #385 | Check finish | 0 | 1 | $1.99 | Open edition |
| Cultivate Marvel Super Heroes Commander #172 | Check finish | 0 | 1 | $0.49 | Open edition |
| Nature's Lore Marvel Super Heroes Commander #177 | Check finish | 0 | 1 | $1.80 | Open edition |
| Skyshroud Claim Edge of Eternities Commander #107 | Check finish | 0 | 1 | $0.87 | Open edition |
| Search for Tomorrow Dominaria United Commander #137 | Check finish | 0 | 1 | $0.38 | Open edition |
| Farseek Marvel Super Heroes Commander #173 | Check finish | 0 | 1 | $0.46 | Open edition |
| Rampant Growth Tarkir: Dragonstorm Commander #265 | Check finish | 0 | 1 | $0.58 | Open edition |
| Kodama's Reach Lorwyn Eclipsed Commander #113 | Check finish | 0 | 1 | $2.09 | Open edition |
| Sakura-Tribe Elder Secrets of Strixhaven Commander #285 | Check finish | 0 | 1 | $0.37 | Open edition |
| Birds of Paradise Marvel Super Heroes Commander #170 | Check finish | 0 | 1 | $9.88 | Open edition |
| Arcane Signet Reality Fracture Commander #20 | Check finish | 0 | 1 | $0.84 | Search card |
| Three Visits Marvel Super Heroes Commander #181 | Check finish | 0 | 1 | $5.80 | Open edition |
Acceleration (11)
Cultivate
Core acceleration — sorcery-speed ramp.
Cultivate
Marvel Super Heroes Commander · #172
Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.
Other printings
Feedback on Cultivate
Nature's Lore
Core acceleration — sorcery-speed ramp.
Nature's Lore
Marvel Super Heroes Commander · #177
Search your library for a Forest card, put that card onto the battlefield, then shuffle.
Other printings
Feedback on Nature's Lore
Skyshroud Claim
Core acceleration — sorcery-speed ramp.
Skyshroud Claim
Edge of Eternities Commander · #107
Search your library for up to two Forest cards, put them onto the battlefield, then shuffle.
Other printings
Feedback on Skyshroud Claim
Search for Tomorrow
Flex pick — sorcery-speed ramp.
Search for Tomorrow
Dominaria United Commander · #137
Search your library for a basic land card, put it onto the battlefield, then shuffle. Suspend 2—{G} (Rather than cast this card from your hand, you may pay {G} and exile it with two time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, you may cast it without paying its mana cost.)
Other printings
Feedback on Search for Tomorrow
Farseek
Core acceleration — sorcery-speed ramp.
Farseek
Marvel Super Heroes Commander · #173
Search your library for a Plains, Island, Swamp, or Mountain card, put it onto the battlefield tapped, then shuffle.
Other printings
Feedback on Farseek
Rampant Growth
Flex pick — sorcery-speed ramp.
Rampant Growth
Tarkir: Dragonstorm Commander · #265
Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle.
Other printings
Feedback on Rampant Growth
Kodama's Reach
Core acceleration — sorcery-speed ramp.
Kodama's Reach
Lorwyn Eclipsed Commander · #113
Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.
Other printings
Feedback on Kodama's Reach
Sakura-Tribe Elder
Core acceleration — sorcery-speed ramp.
Sakura-Tribe Elder
Secrets of Strixhaven Commander · #285
Sacrifice this creature: Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle.
Other printings
Feedback on Sakura-Tribe Elder
Birds of Paradise
Core acceleration — turn-1 mana creature.
Birds of Paradise
Marvel Super Heroes Commander · #170
Flying {T}: Add one mana of any color.
Other printings
Feedback on Birds of Paradise
Arcane Signet
Core acceleration — 2-mana rock.
Arcane Signet
Reality Fracture Commander · #20
{T}: Add one mana of any color in your commander's color identity.
Other printings
Feedback on Arcane Signet
Three Visits
Core acceleration — sorcery-speed ramp.
Three Visits
Marvel Super Heroes Commander · #181
Search your library for a Forest card, put it onto the battlefield, then shuffle.
Other printings