Mana base for Animar, Soul of Elements
37 lands · $1026.77 total market value
Uses the saved build’s owned quantities; customize for your collection. Card-name shopping list · confirm editions and final prices · shipping and tax excluded · affiliate link.
Lands (37)
Command Tower
Cavern of Souls
Exotic Orchard
Path of Ancestry
Mystic Sanctuary
Mosswort Bridge
Evolving Wilds
Otawara, Soaring City
Boseiju, Who Endures
Terramorphic Expanse
Urza's Saga
Inventors' Fair
Reflecting Pool
Mana Confluence
City of Brass
Prismatic Vista
Stomping Ground
Steam Vents
Breeding Pool
Ketria Triome
Fabled Passage
Taiga
Forbidden Orchard
Pillar of the Paruns
Lotus Vale
Misty Rainforest
Scalding Tarn
Flooded Grove
Mountain
Forest
Island
Izzet Guildgate
Archetype:combo · value · creatures
Total
$1026.77
lands $916.58 · acceleration $110.19
Affiliate link. Prices exclude shipping and tax; confirm editions and final prices on TCGplayer.
Review shopping list
Estimated missing-card cost: $1026.77 · 48 cards to buy.
Check availability and finish on the retailer's page. The bulk list matches names and can choose different editions.
1 Command Tower 1 Cavern of Souls 1 Exotic Orchard 1 Path of Ancestry 1 Mystic Sanctuary 1 Mosswort Bridge 1 Evolving Wilds 1 Otawara, Soaring City 1 Boseiju, Who Endures 1 Terramorphic Expanse 1 Urza's Saga 1 Inventors' Fair 1 Reflecting Pool 1 Mana Confluence 1 City of Brass 1 Prismatic Vista 1 Stomping Ground 1 Steam Vents 1 Breeding Pool 1 Ketria Triome 1 Fabled Passage 1 Taiga 1 Forbidden Orchard 1 Pillar of the Paruns 1 Lotus Vale 1 Misty Rainforest 1 Scalding Tarn 1 Flooded Grove 4 Mountain 2 Forest 2 Island 1 Izzet Guildgate 1 Cultivate 1 Three Visits 1 Skyshroud Claim 1 Search for Tomorrow 1 Mox Amber 1 Nature's Lore 1 Farseek 1 Kodama's Reach 1 Rampant Growth 1 Birds of Paradise 1 Sakura-Tribe Elder
| Card / edition | Finish | Owned | Buy | Estimate | Selected edition |
|---|---|---|---|---|---|
| Command Tower Marvel Super Heroes Commander #233 | Check finish | 0 | 1 | $0.34 | Open edition |
| Cavern of Souls The Lost Caverns of Ixalan #269 | Check finish | 0 | 1 | $50.07 | Open edition |
| Exotic Orchard Marvel Super Heroes Commander #241 | Check finish | 0 | 1 | $0.38 | Open edition |
| Path of Ancestry Marvel Super Heroes Commander #254 | Check finish | 0 | 1 | $0.62 | Open edition |
| Mystic Sanctuary Secrets of Strixhaven Commander #388 | Check finish | 0 | 1 | $1.11 | Open edition |
| Mosswort Bridge Tarkir: Dragonstorm Commander #379 | Check finish | 0 | 1 | $0.36 | Open edition |
| Evolving Wilds Marvel Super Heroes Commander #240 | Check finish | 0 | 1 | $0.22 | Open edition |
| Otawara, Soaring City Kamigawa: Neon Dynasty #271 | Check finish | 0 | 1 | $26.49 | Open edition |
| Boseiju, Who Endures Kamigawa: Neon Dynasty #266 | Check finish | 0 | 1 | $48.29 | Open edition |
| Terramorphic Expanse Marvel Super Heroes Commander #273 | Check finish | 0 | 1 | $0.26 | Open edition |
| Urza's Saga Modern Horizons 2 #259 | Check finish | 0 | 1 | $37.62 | Open edition |
| Inventors' Fair Kaladesh #247 | Check finish | 0 | 1 | $19.39 | Open edition |
| Reflecting Pool Commander Legends: Battle for Baldur's Gate #358 | Check finish | 0 | 1 | $16.03 | Open edition |
| Mana Confluence Journey into Nyx #163 | Check finish | 0 | 1 | $34.78 | Open edition |
| City of Brass Teenage Mutant Ninja Turtles Eternal #62 | Check finish | 0 | 1 | $11.75 | Open edition |
| Prismatic Vista Modern Horizons #244 | Check finish | 0 | 1 | $32.47 | Open edition |
| Stomping Ground Edge of Eternities #258 | Check finish | 0 | 1 | $6.12 | Open edition |
| Steam Vents Lorwyn Eclipsed #267 | Check finish | 0 | 1 | $11.10 | Open edition |
| Breeding Pool Edge of Eternities #251 | Check finish | 0 | 1 | $9.70 | Open edition |
| Ketria Triome Ikoria: Lair of Behemoths #250 | Check finish | 0 | 1 | $17.72 | Open edition |
| Fabled Passage Marvel Super Heroes Commander #242 | Check finish | 0 | 1 | $0.77 | Open edition |
| Taiga Revised Edition #287 | Check finish | 0 | 1 | $445.73 | Open edition |
| Forbidden Orchard Double Masters 2022 #323 | Check finish | 0 | 1 | $9.14 | Open edition |
| Pillar of the Paruns Double Masters 2022 #328 | Check finish | 0 | 1 | $1.16 | Open edition |
| Lotus Vale Weatherlight #165 | Check finish | 0 | 1 | $45.73 | Open edition |
| Misty Rainforest Modern Horizons 2 #250 | Check finish | 0 | 1 | $36.17 | Open edition |
| Scalding Tarn Modern Horizons 2 #254 | Check finish | 0 | 1 | $36.68 | Open edition |
| Flooded Grove Secrets of Strixhaven Commander #373 | Check finish | 0 | 1 | $0.32 | Open edition |
| Mountain Reality Fracture #391 | Check finish | 0 | 4 | $7.96 | Open edition |
| Forest Reality Fracture #394 | Check finish | 0 | 2 | $3.98 | Open edition |
| Island Reality Fracture #385 | Check finish | 0 | 2 | $3.98 | Open edition |
| Izzet Guildgate Foundations #691 | Check finish | 0 | 1 | $0.14 | Open edition |
| Cultivate Marvel Super Heroes Commander #172 | Check finish | 0 | 1 | $0.49 | Open edition |
| Three Visits Marvel Super Heroes Commander #181 | Check finish | 0 | 1 | $5.80 | Open edition |
| Skyshroud Claim Edge of Eternities Commander #107 | Check finish | 0 | 1 | $0.87 | Open edition |
| Search for Tomorrow Dominaria United Commander #137 | Check finish | 0 | 1 | $0.38 | Open edition |
| Mox Amber Dominaria #224 | Check finish | 0 | 1 | $87.47 | Open edition |
| Nature's Lore Marvel Super Heroes Commander #177 | Check finish | 0 | 1 | $1.80 | Open edition |
| Farseek Marvel Super Heroes Commander #173 | Check finish | 0 | 1 | $0.46 | Open edition |
| Kodama's Reach Lorwyn Eclipsed Commander #113 | Check finish | 0 | 1 | $2.09 | Open edition |
| Rampant Growth Tarkir: Dragonstorm Commander #265 | Check finish | 0 | 1 | $0.58 | Open edition |
| Birds of Paradise Marvel Super Heroes Commander #170 | Check finish | 0 | 1 | $9.88 | Open edition |
| Sakura-Tribe Elder Secrets of Strixhaven Commander #285 | Check finish | 0 | 1 | $0.37 | Open edition |
Acceleration (11)
Cultivate
Core acceleration — sorcery-speed ramp.
Cultivate
Marvel Super Heroes Commander · #172
Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.
Other printings
Feedback on Cultivate
Three Visits
Core acceleration — sorcery-speed ramp.
Three Visits
Marvel Super Heroes Commander · #181
Search your library for a Forest card, put it onto the battlefield, then shuffle.
Other printings
Feedback on Three Visits
Skyshroud Claim
Core acceleration — sorcery-speed ramp.
Skyshroud Claim
Edge of Eternities Commander · #107
Search your library for up to two Forest cards, put them onto the battlefield, then shuffle.
Other printings
Feedback on Skyshroud Claim
Search for Tomorrow
Flex pick — sorcery-speed ramp.
Search for Tomorrow
Dominaria United Commander · #137
Search your library for a basic land card, put it onto the battlefield, then shuffle. Suspend 2—{G} (Rather than cast this card from your hand, you may pay {G} and exile it with two time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, you may cast it without paying its mana cost.)
Other printings
Feedback on Search for Tomorrow
Mox Amber
Flex pick — 0-mana rock.
Mox Amber
Dominaria · #224
{T}: Add one mana of any color among legendary creatures and planeswalkers you control.
Other printings
Feedback on Mox Amber
Nature's Lore
Core acceleration — sorcery-speed ramp.
Nature's Lore
Marvel Super Heroes Commander · #177
Search your library for a Forest card, put that card onto the battlefield, then shuffle.
Other printings
Feedback on Nature's Lore
Farseek
Core acceleration — sorcery-speed ramp.
Farseek
Marvel Super Heroes Commander · #173
Search your library for a Plains, Island, Swamp, or Mountain card, put it onto the battlefield tapped, then shuffle.
Other printings
Feedback on Farseek
Kodama's Reach
Core acceleration — sorcery-speed ramp.
Kodama's Reach
Lorwyn Eclipsed Commander · #113
Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.
Other printings
Feedback on Kodama's Reach
Rampant Growth
Flex pick — sorcery-speed ramp.
Rampant Growth
Tarkir: Dragonstorm Commander · #265
Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle.
Other printings
Feedback on Rampant Growth
Birds of Paradise
Core acceleration — turn-1 mana creature.
Birds of Paradise
Marvel Super Heroes Commander · #170
Flying {T}: Add one mana of any color.
Other printings
Feedback on Birds of Paradise
Sakura-Tribe Elder
Core acceleration — sorcery-speed ramp.
Sakura-Tribe Elder
Secrets of Strixhaven Commander · #285
Sacrifice this creature: Search your library for a basic land card, put that card onto the battlefield tapped, then shuffle.
Other printings