Mana base for Edgar Markov
37 lands · $94.92 total market value
Uses the saved build’s owned quantities; customize for your collection. Card-name shopping list · confirm editions and final prices · shipping and tax excluded · affiliate link.
Lands (37)
Command Tower
Unclaimed Territory
Exotic Orchard
Path of Ancestry
Secluded Courtyard
Rogue's Passage
Castle Ardenvale
Windbrisk Heights
Evolving Wilds
Terramorphic Expanse
Mutavault
Auntie's Hovel
City of Brass
Blood Crypt
Fabled Passage
Plains
Swamp
Mountain
Snow-Covered Plains
Snow-Covered Swamp
Snow-Covered Mountain
Godless Shrine
Fetid Heath
Rugged Prairie
Sulfurous Springs
Caves of Koilos
Battlefield Forge
Pillar of the Paruns
Archetype:tribal · aggro · tokens
Total
$94.92
lands $53.00 · acceleration $41.92
Affiliate link. Prices exclude shipping and tax; confirm editions and final prices on TCGplayer.
Review shopping list
Estimated missing-card cost: $94.92 · 41 cards to buy.
Check availability and finish on the retailer's page. The bulk list matches names and can choose different editions.
1 Command Tower 1 Unclaimed Territory 1 Exotic Orchard 1 Path of Ancestry 1 Secluded Courtyard 1 Rogue's Passage 1 Castle Ardenvale 1 Windbrisk Heights 1 Evolving Wilds 1 Terramorphic Expanse 1 Mutavault 1 Auntie's Hovel 1 City of Brass 1 Blood Crypt 1 Fabled Passage 3 Plains 4 Swamp 5 Mountain 1 Snow-Covered Plains 1 Snow-Covered Swamp 1 Snow-Covered Mountain 1 Godless Shrine 1 Fetid Heath 1 Rugged Prairie 1 Sulfurous Springs 1 Caves of Koilos 1 Battlefield Forge 1 Pillar of the Paruns 1 Jeweled Lotus 1 Coalition Relic 1 Mox Diamond 1 Lotus Petal
Some prices are unavailable; the estimate excludes those cards.
| Card / edition | Finish | Owned | Buy | Estimate | Selected edition |
|---|---|---|---|---|---|
| Command Tower Marvel Super Heroes Commander #233 | Check finish | 0 | 1 | $0.31 | Open edition |
| Unclaimed Territory Marvel Super Heroes Commander #275 | Check finish | 0 | 1 | $0.30 | Open edition |
| Exotic Orchard Marvel Super Heroes Commander #241 | Check finish | 0 | 1 | $0.33 | Open edition |
| Path of Ancestry Marvel Super Heroes Commander #254 | Check finish | 0 | 1 | $0.25 | Open edition |
| Secluded Courtyard Marvel Super Heroes Commander #265 | Check finish | 0 | 1 | $0.33 | Open edition |
| Rogue's Passage The Hobbit Eternal #212 | Check finish | 0 | 1 | $0.36 | Open edition |
| Castle Ardenvale Tarkir: Dragonstorm Commander #346 | Check finish | 0 | 1 | $0.24 | Open edition |
| Windbrisk Heights Tarkir: Dragonstorm Commander #411 | Check finish | 0 | 1 | $0.21 | Open edition |
| Evolving Wilds Marvel Super Heroes Commander #240 | Check finish | 0 | 1 | $0.21 | Open edition |
| Terramorphic Expanse Marvel Super Heroes Commander #273 | Check finish | 0 | 1 | $0.29 | Open edition |
| Mutavault Commander Legends: Battle for Baldur's Gate #903 | Check finish | 0 | 1 | $4.01 | Open edition |
| Auntie's Hovel Lorwyn #267 | Check finish | 0 | 1 | $7.94 | Open edition |
| City of Brass Teenage Mutant Ninja Turtles Eternal #62 | Check finish | 0 | 1 | $12.32 | Open edition |
| Blood Crypt Lorwyn Eclipsed #262 | Check finish | 0 | 1 | $9.12 | Open edition |
| Fabled Passage Marvel Super Heroes Commander #242 | Check finish | 0 | 1 | $1.14 | Open edition |
| Plains The Hobbit #189 | Check finish | 0 | 3 | $0.42 | Open edition |
| Swamp The Hobbit #191 | Check finish | 0 | 4 | $0.44 | Open edition |
| Mountain The Hobbit #192 | Check finish | 0 | 5 | $0.85 | Open edition |
| Snow-Covered Plains Kaldheim #276 | Check finish | 0 | 1 | $0.38 | Open edition |
| Snow-Covered Swamp Kaldheim #280 | Check finish | 0 | 1 | $0.63 | Open edition |
| Snow-Covered Mountain Kaldheim #282 | Check finish | 0 | 1 | $0.57 | Open edition |
| Godless Shrine Edge of Eternities #254 | Check finish | 0 | 1 | $8.18 | Open edition |
| Fetid Heath Secrets of Strixhaven Commander #372 | Check finish | 0 | 1 | $0.36 | Open edition |
| Rugged Prairie Secrets of Strixhaven Commander #401 | Check finish | 0 | 1 | $0.27 | Open edition |
| Sulfurous Springs Edge of Eternities Commander #185 | Check finish | 0 | 1 | $1.20 | Open edition |
| Caves of Koilos Secrets of Strixhaven Commander #365 | Check finish | 0 | 1 | $0.75 | Open edition |
| Battlefield Forge Secrets of Strixhaven Commander #362 | Check finish | 0 | 1 | $0.29 | Open edition |
| Pillar of the Paruns Double Masters 2022 #328 | Check finish | 0 | 1 | $1.30 | Open edition |
| Jeweled Lotus Commander Masters #396 | Check finish | 0 | 1 | $41.53 | Open edition |
| Coalition Relic Dominaria United Commander #180 | Check finish | 0 | 1 | $0.39 | Open edition |
| Mox Diamond Tempest Remastered #228 | Check finish | 0 | 1 | Price unavailable | Search card |
| Lotus Petal Tempest Remastered #225 | Check finish | 0 | 1 | Price unavailable | Search card |
Acceleration (4)
Jeweled Lotus
Core acceleration — 0-mana rock.
Jeweled Lotus
Commander Masters · #396
{T}, Sacrifice this artifact: Add three mana of any one color. Spend this mana only to cast your commander.
Other printings
Feedback on Jeweled Lotus
Coalition Relic
Core acceleration — 3-mana rock.
Coalition Relic
Dominaria United Commander · #180
{T}: Add one mana of any color. {T}: Put a charge counter on this artifact. At the beginning of your first main phase, remove all charge counters from this artifact. Add one mana of any color for each charge counter removed this way.
Other printings
Feedback on Coalition Relic
Mox Diamond
Core acceleration — 0-mana rock.
Mox Diamond
Tempest Remastered · #228
If this artifact would enter, you may discard a land card instead. If you do, put this artifact onto the battlefield. If you don't, put it into its owner's graveyard. {T}: Add one mana of any color.
Other printings
Feedback on Mox Diamond
Lotus Petal
Flex pick — 0-mana rock.
Lotus Petal
Tempest Remastered · #225
{T}, Sacrifice this artifact: Add one mana of any color.
Other printings