Mana base for Edgar Markov
37 lands · $100.00 total market value
Uses the saved build’s owned quantities; customize for your collection. Card-name shopping list · confirm editions and final prices · shipping and tax excluded · affiliate link.
Lands (37)
Command Tower
Exotic Orchard
Unclaimed Territory
Path of Ancestry
Secluded Courtyard
Rogue's Passage
Castle Ardenvale
Windbrisk Heights
Evolving Wilds
Terramorphic Expanse
Mutavault
Auntie's Hovel
City of Brass
Fabled Passage
Reflecting Pool
Pillar of the Paruns
Ancient Ziggurat
Godless Shrine
Tendo Ice Bridge
Sulfurous Springs
Rugged Prairie
Dragonskull Summit
Plains
Swamp
Mountain
Snow-Covered Plains
Snow-Covered Swamp
Snow-Covered Mountain
Archetype:tribal · aggro · tokens
Total
$100.00
lands $71.00 · acceleration $29.00
Affiliate link. Prices exclude shipping and tax; confirm editions and final prices on TCGplayer.
Review shopping list
Estimated missing-card cost: $100.00 · 48 cards to buy.
Check availability and finish on the retailer's page. The bulk list matches names and can choose different editions.
1 Command Tower 1 Exotic Orchard 1 Unclaimed Territory 1 Path of Ancestry 1 Secluded Courtyard 1 Rogue's Passage 1 Castle Ardenvale 1 Windbrisk Heights 1 Evolving Wilds 1 Terramorphic Expanse 1 Mutavault 1 Auntie's Hovel 1 City of Brass 1 Fabled Passage 1 Reflecting Pool 1 Pillar of the Paruns 1 Ancient Ziggurat 1 Godless Shrine 1 Tendo Ice Bridge 1 Sulfurous Springs 1 Rugged Prairie 1 Dragonskull Summit 4 Plains 4 Swamp 4 Mountain 1 Snow-Covered Plains 1 Snow-Covered Swamp 1 Snow-Covered Mountain 1 Pitiless Plunderer 1 Ashnod's Altar 1 Arcane Signet 1 Fellwar Stone 1 Sol Ring 1 Star Compass 1 Commander's Sphere 1 Rakdos Signet 1 Orzhov Signet 1 Gilded Lotus 1 Brass's Bounty
Some prices are unavailable; the estimate excludes those cards.
| Card / edition | Finish | Owned | Buy | Estimate | Selected edition |
|---|---|---|---|---|---|
| Command Tower Marvel Super Heroes Commander #233 | Check finish | 0 | 1 | $0.31 | Open edition |
| Exotic Orchard Marvel Super Heroes Commander #241 | Check finish | 0 | 1 | $0.24 | Open edition |
| Unclaimed Territory Marvel Super Heroes Commander #275 | Check finish | 0 | 1 | $0.36 | Open edition |
| Path of Ancestry Marvel Super Heroes Commander #254 | Check finish | 0 | 1 | $0.23 | Open edition |
| Secluded Courtyard Marvel Super Heroes Commander #265 | Check finish | 0 | 1 | $0.33 | Open edition |
| Rogue's Passage The Hobbit Eternal #212 | Check finish | 0 | 1 | $0.36 | Open edition |
| Castle Ardenvale Tarkir: Dragonstorm Commander #346 | Check finish | 0 | 1 | $0.25 | Open edition |
| Windbrisk Heights Tarkir: Dragonstorm Commander #411 | Check finish | 0 | 1 | $0.21 | Open edition |
| Evolving Wilds Marvel Super Heroes Commander #240 | Check finish | 0 | 1 | $0.25 | Open edition |
| Terramorphic Expanse Marvel Super Heroes Commander #273 | Check finish | 0 | 1 | $0.26 | Open edition |
| Mutavault Commander Legends: Battle for Baldur's Gate #903 | Check finish | 0 | 1 | $3.94 | Open edition |
| Auntie's Hovel Lorwyn #267 | Check finish | 0 | 1 | $7.63 | Open edition |
| City of Brass Teenage Mutant Ninja Turtles Eternal #62 | Check finish | 0 | 1 | $12.30 | Open edition |
| Fabled Passage Marvel Super Heroes Commander #242 | Check finish | 0 | 1 | $1.11 | Open edition |
| Reflecting Pool Commander Legends: Battle for Baldur's Gate #358 | Check finish | 0 | 1 | $14.88 | Open edition |
| Pillar of the Paruns Double Masters 2022 #328 | Check finish | 0 | 1 | $1.47 | Open edition |
| Ancient Ziggurat Lorwyn Eclipsed Commander #144 | Check finish | 0 | 1 | $0.38 | Open edition |
| Godless Shrine Edge of Eternities #254 | Check finish | 0 | 1 | $8.11 | Open edition |
| Tendo Ice Bridge Betrayers of Kamigawa #165 | Check finish | 0 | 1 | $1.72 | Open edition |
| Sulfurous Springs Edge of Eternities Commander #185 | Check finish | 0 | 1 | $1.50 | Open edition |
| Rugged Prairie Secrets of Strixhaven Commander #401 | Check finish | 0 | 1 | $0.62 | Open edition |
| Dragonskull Summit Marvel Super Heroes Commander #238 | Check finish | 0 | 1 | $0.47 | Open edition |
| Plains Core Set 2019 #264 | Check finish | 0 | 4 | $2.16 | Open edition |
| Swamp Duel Decks: Nissa vs. Ob Nixilis #69 | Check finish | 0 | 4 | $0.56 | Open edition |
| Mountain Planechase #164 | Check finish | 0 | 4 | $9.48 | Open edition |
| Snow-Covered Plains Kaldheim #276 | Check finish | 0 | 1 | $0.39 | Open edition |
| Snow-Covered Swamp Kaldheim #280 | Check finish | 0 | 1 | $0.77 | Open edition |
| Snow-Covered Mountain Kaldheim #282 | Check finish | 0 | 1 | $0.71 | Open edition |
| Pitiless Plunderer The Lost Caverns of Ixalan Commander #208 | Check finish | 0 | 1 | $4.11 | Open edition |
| Ashnod's Altar Commander Masters #368 | Check finish | 0 | 1 | $15.57 | Open edition |
| Arcane Signet Marvel Super Heroes Commander #191 | Check finish | 0 | 1 | $0.85 | Open edition |
| Fellwar Stone Mystery Booster Commander Edition #74 | Check finish | 0 | 1 | Price unavailable | Open edition |
| Sol Ring Marvel Super Heroes Commander #211 | Check finish | 0 | 1 | $1.56 | Open edition |
| Star Compass Iconic Masters #229 | Check finish | 0 | 1 | $0.50 | Open edition |
| Commander's Sphere Lorwyn Eclipsed Commander #139 | Check finish | 0 | 1 | $0.34 | Open edition |
| Rakdos Signet Duskmourn: House of Horror Commander #250 | Check finish | 0 | 1 | $4.43 | Open edition |
| Orzhov Signet Tarkir: Dragonstorm Commander #323 | Check finish | 0 | 1 | $0.37 | Open edition |
| Gilded Lotus Marvel Super Heroes Commander #199 | Check finish | 0 | 1 | $0.57 | Open edition |
| Brass's Bounty Foundations #190 | Check finish | 0 | 1 | $0.70 | Open edition |
Acceleration (11)
Pitiless Plunderer
Flex pick — synergizes with tokens.
Pitiless Plunderer
The Lost Caverns of Ixalan Commander · #208
Whenever another creature you control dies, create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.")
Other printings
Feedback on Pitiless Plunderer
Ashnod's Altar
Flex pick — synergizes with tokens.
Ashnod's Altar
Commander Masters · #368
Sacrifice a creature: Add {C}{C}.
Other printings
Feedback on Ashnod's Altar
Arcane Signet
Core acceleration — 2-mana rock.
Arcane Signet
Marvel Super Heroes Commander · #191
{T}: Add one mana of any color in your commander's color identity.
Other printings
Feedback on Arcane Signet
Fellwar Stone
Core acceleration — 2-mana rock.
Fellwar Stone
Mystery Booster Commander Edition · #74
{T}: Add one mana of any color that a land an opponent controls could produce.
Other printings
Feedback on Fellwar Stone
Sol Ring
Core acceleration — 1-mana rock.
Sol Ring
Marvel Super Heroes Commander · #211
{T}: Add {C}{C}.
Other printings
Feedback on Sol Ring
Star Compass
Flex pick — 2-mana rock.
Star Compass
Iconic Masters · #229
This artifact enters tapped. {T}: Add one mana of any color that a basic land you control could produce.
Other printings
Feedback on Star Compass
Commander's Sphere
Core acceleration — 3-mana rock.
Commander's Sphere
Lorwyn Eclipsed Commander · #139
{T}: Add one mana of any color in your commander's color identity. Sacrifice this artifact: Draw a card.
Other printings
Feedback on Commander's Sphere
Rakdos Signet
Core acceleration — 2-mana rock.
Rakdos Signet
Duskmourn: House of Horror Commander · #250
{1}, {T}: Add {B}{R}.
Other printings
Feedback on Rakdos Signet
Orzhov Signet
Core acceleration — 2-mana rock.
Orzhov Signet
Tarkir: Dragonstorm Commander · #323
{1}, {T}: Add {W}{B}.
Other printings
Feedback on Orzhov Signet
Gilded Lotus
Flex pick — 5-mana rock.
Gilded Lotus
Marvel Super Heroes Commander · #199
{T}: Add three mana of any one color.
Other printings
Feedback on Gilded Lotus
Brass's Bounty
Flex pick — 7-mana rock.
Brass's Bounty
Foundations · #190
For each land you control, create a Treasure token. (It's an artifact with "{T}, Sacrifice this token: Add one mana of any color.")
Other printings